Be Shirtdress Juniors' Bop Wine Lace AtArwF
Foreign Exchange
U.S. DOLLAR INDEX
Exchange Rates
North America | Change | 52-week range | |
---|---|---|---|
Canada Dollar | $0.7611 | +0.0016 |
|
Mexico Peso | $0.052 | Juniors' Shirtdress Bop Lace Wine Be +0.00013 |
|
Central America and Caribbean | |||
Dominican Republic Peso | $0.02 | –0.00012 |
|
El Salvador Colon | $0.1143 | 0.00 |
|
Guatemala Quetzal | $0.1311 | +0.00012 |
|
Honduras Lempira | $0.0417 | 0.00003 |
|
Nicaragua Cordoba | $0.0313 | -0.00002Coral Cotton® Charged Shirt T Under Armour Cove Logo qp4vvO |
|
Be Wine Juniors' Lace Bop Shirtdress South America | |||
Argentina Peso | $0.0266 | 0.00 |
|
Bolivia Boliviano | $0.1458 | Wine Bop Be Lace Shirtdress Juniors' 0.00 |
|
Brazil Real | $0.2447 | 0.00006 |
| chambray floral shirt Blue sleeve roll Burton zHwEq5
Chile Peso | $0.0014 | oxford Burton long sleeve Pink shirt wxHWfpRqc0.00 |
|
Colombia Peso | $0.0003 | 0.00 |
|
Paraguay Guarani | $0.0002 | 0.00 |
|
Peru New Sol | $0.3004 | 0.00 |
|
Uruguay Bop Be Shirtdress Wine Juniors' Lace New Peso | $0.0309 | 0.00 |
|
Cross Currency Table
Dollar | Euro | Juniors' Lace Bop Shirtdress Wine Be Pound | Yen | Yuan | |
---|---|---|---|---|---|
Dollar Lace Shirtdress Juniors' Be Bop Wine U.S. | -- | 1.1614 | 1.3054 | 0.009 | Bop Juniors' Be Lace Wine Shirtdress 0.1456 |
Euro Europe | 0.8608 | -- | 1.1237 | 0.0077 | 0.1254 |
Pound Britain | 0.7658 | 0.8893 | -- | 0.0069 | 0.1115 |
Yen Japan | 111.42 | 129.39 | 145.45 | Bop Juniors' Be Shirtdress Lace Wine -- | 16.225 |
Yuan China | 6.8644 | 7.9716 | 8.9608 | 0.0616 | -- |
Data delayed at least 15 minutes.
The U.S. Dollar Index is a trade-weighted average of six foreign currencies against the dollar. The index includes European euros, Japanese yen, British pounds, Canadian dollars, Swedish kronas and Swiss francs.
Copyright © 2018. Quotes and other information supplied by independent providers identified on the vendor disclosures page.
Market Summary
At 2:20 AM ET: The U.S. Dollar Index is now at $95.04, compared to its 52-week high of $96.98 on August 15, 2018. The index is little changed, though its recent trend against the basket of constituent currencies has been negative. The six key currencies are currently trading mixed against the U.S. dollar, with the Japanese yen having had the greatest change, down by 0.30%.
Key Currencies
At 2:20 AM ET | ||
Euro | $1.1614 | +0.0022 |
Pound Britain | $1.3054 | +0.0029 |
Yen Shirtdress Be Lace Juniors' Wine Bop Japan | $0.009 | -0.00002 |
Yuan China | Wine Bop Be Shirtdress Juniors' Lace $0.1457 | –0.00021 |
Peso Mexico | $0.052 | +0.00013 |
Dollar Canada | $0.7611 | +0.0016 |